West Columbia Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Howe St 3 2 1,715 $350,000 $204 3 days
114 Edgewater Ln 2 2 1,065 $159,900 $150 3 days
262 Howitzer Cir W 3 2 1,980 $379,900 $191 3 days
2313 Raven Trl 4 3 2,511 $395,000 $157 4 days
107 Bunker Dr 3 2 1,774 $284,900 $160 4 days
140 Mcswain Dr N/A N/A N/A $325,000 Unknown 6 days
127 Savannah Ln 3 2 1,317 $264,900 $201 6 days
304 Emanuel Creek Dr 4 3 2,078 $287,000 $138 7 days
110 Sabal Dr 3 2 1,293 $239,999 $185 8 days
104 Laurel Hill Dr 5 4 3,280 $539,900 $164 9 days
Average: 3.3 2.5 1,950 $389,877 $160 114 days
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Hallman St 4 2 2,316 $250,000 $107 3 days
224 Lynn St 3 3 3,196 $337,000 $105 14 days
117 Pinecrest Ave 3 2 1,324 $220,000 $166 10 days
1404 Whippoorwill Dr 3 2 2,400 $350,000 $145 10 days
320 Creighton Dr 4 3 1,790 $239,990 $134 11 days
307 Littlefield Rd 3 2 1,620 $203,500 $125 13 days
117 Wildflower Ln 3 2 1,400 $239,900 $171 13 days
901 Riverview Dr 3 2 1,516 $325,000 $214 16 days
220 Saint Mark Dr 3 2 1,550 $274,500 $177 17 days
310 Park Ln 4 3 1,748 $325,000 $185 18 days
Average: 3.2 2.4 1,789 $294,571 $152 105 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

The Market Has Shifted!  

Check your property value here.