Lexington Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Glade Spring Dr 5 4 3,024 $749,500 $247 2 days
425 Elmhurst Ct 3 2 1,157 $230,000 $198 2 days
132 Waverly Point Dr 2 2 1,092 $230,000 $210 2 days
249 Megan Ln 3 3 1,663 $265,000 $159 3 days
50 Crescent Moon Ct 2 2 1,058 $200,000 $189 3 days
1116 Corley St 3 2 1,708 $269,900 $158 3 days
201 Golden Ln 3 2 1,750 $289,900 $165 3 days
255 Nehemiah Rd 4 3 2,317 $315,000 $135 3 days
220 Glossy Green Ln 4 3 2,600 $379,900 $146 3 days
240 Cherokee Pond Ct 4 3 2,148 $359,000 $167 3 days
Average: 3.8 3.0 2,403 $483,582 $174 118 days
Viewing 1 - 10 of 731
Viewing 1 - 10 of 731
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1156 Citation St 3 2 1,800 $280,000 $155 2 days
107 Mockingbird Ct 4 3 1,959 $293,500 $149 4 days
114 Harvest Hill Trl 4 3 2,464 $379,900 $154 6 days
353 Vista Springs Cir 4 3 2,775 $469,900 $169 6 days
1006 Snowflake Way 3 3 1,704 $285,500 $167 7 days
310 Old Rapids Rd 3 3 2,128 $465,000 $218 7 days
104 Longshadow Dr 3 2 1,256 $238,000 $189 10 days
128 E Sparrowood Run 3 2 1,606 $275,000 $171 12 days
875 Bentley Dr 3 2 1,505 $269,900 $179 13 days
201 Lake Shire Dr 5 2 2,374 $259,900 $109 14 days
Average: 3.7 3.0 2,288 $406,770 $168 107 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247

The Market Has Shifted!  

Check your property value here.