Irmo Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Livingston Woods Dr 3 2 1,459 $299,335 $205 1 day
153 Livingston Woods Dr 5 3 2,361 $350,200 $148 1 day
336 Saint Albans Rd 3 2 1,654 $205,000 $123 8 days
231 Engineer Ln 3 3 2,325 $329,900 $141 1 day
227 Engineer Ln 4 3 1,978 $319,900 $161 1 day
101 Rose Oak Dr 5 3 3,509 $640,000 $182 2 days
133 Foxglove Cir 3 2 1,335 $154,711 $115 3 days
150 Bradstone Rd 3 2 1,246 $205,000 $164 3 days
401 Cressfell Rd 3 3 2,094 $256,800 $122 4 days
1000 Steeple Ridge Rd 5 6 5,385 $1,450,000 $269 4 days
Average: 3.6 2.9 2,184 $403,335 $174 113 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
252 Livingston Woods Dr 4 3 2,643 $411,350 $155 8 days
341 Kenworthy Ct 4 3 2,291 $421,150 $183 8 days
139 Livingston Woods Dr 3 2 1,459 $294,140 $201 8 days
128 Castle Vale Rd 3 3 1,822 $246,000 $135 14 days
625 Wild Ginger Loop 5 5 3,593 $569,900 $158 18 days
108 Brafield Pl 3 2 1,406 $215,000 $152 19 days
308 Cabin Dr 4 3 2,767 $389,000 $140 20 days
206 Coopers Hawk Cir 5 3 2,682 $339,000 $126 21 days
225 Southampton Dr 3 2 1,247 $215,000 $172 25 days
128 Cove Ct 4 4 3,393 $850,000 $250 26 days
Average: 3.7 2.8 2,227 $398,019 $163 97 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

The Market Has Shifted!  

Check your property value here.