Cayce Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Reece Ln 3 3 1,875 $294,575 $157 1 day
249 Reece Ln 3 3 1,875 $286,465 $152 1 day
1301 Oakland Ave 2 1 896 $170,000 $189 2 days
2032 Pinewood St 4 2 1,823 $255,000 $139 3 days
141 Tufton Ct 4 2 2,150 $350,000 $162 3 days
1911 Toole St 3 2 1,424 $239,000 $167 4 days
1408 Northland Dr 3 1 1,174 $205,000 $174 6 days
112 Hickory Ln 4 4 2,369 $275,000 $116 7 days
824 Karlaney Aka K Ave 3 3 1,763 $369,000 $209 10 days
253 Reece Ln 3 3 1,875 $290,620 $154 10 days
Average: 3.1 2.1 1,669 $325,008 $169 94 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Naples Ave 2 2 983 $327,500 $333 10 days
302 Lyles St 3 1 1,250 $249,000 $199 18 days
505 Picadilly Sq 2 3 1,102 $140,000 $127 21 days
181 Tufton Ct 3 3 1,904 $300,000 $157 24 days
1108 Indigo Ave 2 2 1,146 $244,900 $213 26 days
933 Michaelmas Ave 3 2 1,622 $325,000 $200 32 days
1408 M Ave 2 1 976 $99,500 $101 44 days
900 Michaelmas Ave 3 3 2,532 $445,000 $175 45 days
1740 Sunnyside Dr 3 2 1,638 $234,900 $143 48 days
2335 Laurie St 3 2 1,158 $224,900 $194 62 days
Average: 2.7 2.1 1,508 $234,663 $173 117 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

The Market Has Shifted!  

Check your property value here.