Cayce Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2311 Lucas St 3 2 1,421 $249,900 $175 8 days
2609 Riverland Dr 4 4 3,205 $674,999 $210 9 days
1206 Northland Dr 2 1 900 $169,900 $188 11 days
529 Michaelmas Aka M Ave 2 1 1,289 $310,000 $240 14 days
1118 Summerland Dr 2 1 945 $159,900 $169 17 days
2317 Westview Dr 3 1 1,035 $215,000 $207 17 days
819 Holland Ave 3 2 1,091 $249,350 $228 17 days
1802 13th St 2 1 900 $199,500 $221 18 days
718 Michaelmas Ave 2 2 1,293 $124,900 $96 19 days
1408 Northland Dr 3 1 1,174 $225,000 $191 293 days
Average: 3.0 2.0 1,647 $312,800 $177 122 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Indigo Ave 3 2 1,450 $268,000 $184 26 days
1312 Sunnyside Dr 3 1 1,036 $222,500 $214 80 days
735 Lexington Ave 3 2 1,311 $339,900 $259 87 days
2529 Stonehenge Dr 3 2 1,522 $219,500 $144 88 days
1915 Toole St 3 2 1,250 $230,000 $184 122 days
746 Poplar St 3 2 1,452 $359,000 $247 199 days
326 Lyles St 4 3 1,987 $339,900 $171 49 days
300 Dale Ln N/A N/A N/A $55,000 Unknown 167 days
106 Heathfield Ct 3 3 2,034 $355,000 $174 73 days
514 Hudson Cir 3 1 1,050 $124,900 $118 103 days
Average: 3.2 2.1 1,542 $251,236 $180 104 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11