Camden Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2273a Horton Cove Rd 4 4 3,877 $1,200,000 $309 1 day
1508 Bradley Rd 5 3 2,303 $319,900 $138 3 days
106 Welsh St 4 3 2,444 $325,000 $132 3 days
2012 Yelton Dr 4 2 1,778 $215,000 $120 4 days
407a Lafayette Way 3 2 1,127 $215,000 $190 5 days
9 Competition Dr 4 3 2,940 $311,000 $105 6 days
2007 Polo Ln 3 3 2,132 $399,000 $187 7 days
237 W Rapid Run 5 3 2,267 $335,000 $147 9 days
1441 Lawhorn Rd 4 3 2,205 $469,000 $212 10 days
13 High Point Dr 5 3 2,264 $300,000 $132 9 days
Average: 3.7 2.8 2,406 $401,554 $184 132 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1052c Dominy Ct 3 3 1,405 $213,999 $152 9 days
134 Willow Ct 3 2 2,061 $365,000 $177 18 days
1415 Sarsfield Ave 3 2 1,625 $315,000 $193 26 days
1917 Dixon Ln 3 3 2,394 $325,000 $135 30 days
8 Genesis Ln 4 3 2,386 $314,900 $131 202 days
Lots B & C Lots B & C Miller Road N/A N/A N/A $135,000 Unknown 193 days
415 Cool Springs Dr 3 2 2,276 $275,000 $120 70 days
90 Simmons Dr N/A N/A N/A $40,000 Unknown 108 days
1839 Lakeshore Rd 4 4 2,838 $599,000 $211 332 days
Tract 20 Tract 20 Holland Road N/A N/A N/A $74,900 Unknown 184 days
Average: 3.6 2.6 2,148 $259,161 $165 155 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63