Blythewood Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Crimson Queen Drive 5 4 3,633 $458,000 $126.07 0 days
609 Cartgate Lane 4 3 2,950 $525,000 $177.97 0 days
334 Creek Ridge Loop 3 4 2,503 $435,000 $173.79 1 day
193 Crimson Queen Drive 4 3 2,891 $364,900 $126.22 3 days
Muller Road N/A N/A N/A $150,000 Unknown 6 days
266 Glenn Village Circle 4 3 2,517 $479,000 $190.31 5 days
348 Creek Ridge Loop 4 3 3,043 $550,000 $180.74 5 days
745 Tanager Lane 5 4 2,622 $339,000 $129.29 5 days
1123 Loner Road 4 3 3,600 $579,445 $160.96 40 days
2284 Allan Crest Road 4 3 2,180 $321,563 $147.51 6 days
Average: 4.0 3.2 2,697 $407,396 $151 119 days
Viewing 1 - 10 of 213
Viewing 1 - 10 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Eagleston Way 5 3 2,670 $358,340 $134.21 8 days
232 Grand Arbor Drive 4 3 2,842 $410,840 $144.56 8 days
15 Fenwood Court 3 3 2,638 $438,750 $166.32 13 days
1061 Butter Cup Circle 4 3 3,018 $315,000 $104.37 48 days
Parcel A Langford Road N/A N/A N/A $58,000 Unknown 18 days
642 Penfolds Way 4 3 2,141 $299,900 $140.07 19 days
381 Fox Glen Drive 5 3 2,518 $346,490 $137.61 20 days
1201 Eagleston Way 4 2 1,775 $304,215 $171.39 20 days
1453 Heins Road 3 2 1,512 $200,000 $132.28 21 days
536 Rimer Pond Road 5 3 2,840 $369,900 $130.25 24 days
Average: 4.2 3.3 2,655 $340,505 $146 127 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119